Pickle Research Campus


Building information for Pickle Research Campus

Building Abbr. Name Number Occupied
A01 ARL ENGR. SUPPORT FAC.(PRC 167) 0194 1991
A02 ARL ENVIRONMENTAL FACILITY (PRC125) 0972 1978
A03 ARL CARPENTER SHOP (PRC 128) 0829 1984
A04 ARL SECURITY GUARDS (PRC 100) 0969 1949
A06 ARL WAREHOUSE (PRC 34) 0869 1967
A08 ARL STORAGE FACILITY (PRC 144) 0917 1975
A09 ARL PAINT STORAGE (PRC 93) 0909 1963
A10 ARL STORAGE FACILITY (PRC 94) 0910 1966
A11 ARL STORAGE (PRC 181) 0825 1994
A12 ARL ACOUSTIC RES. TRAILER (PRC 182) 0826 1994
A15 ARL SPECIAL PROJECTS BLDG.(PRC 187) 0196 1996
A16 ARL STORAGE (PRC 189) 0197 1997
A17 ARL MCKINNEY WING (PRC 190) 0198 2000
A18 ARL ASSEMBLY & TEST. BLDG.(PRC 193) 0199 2001
A19 ARL RESEARCH LAB TRAILER (PRC 194) 0200 2002
A21 ARL CHEMICAL STORAGE BLDG (PRC 200) 0203 2008
A22 ARL NORTH STORAGE BLDG (PRC 203) 0831 2012
A23 ARL SYS INTEGRATION BLDG (PRC 207) 0205 2020
A24 ARL CLARK S. PENROD WING (PRC 208) 0204 2021
A25 ARL CHILLING PLANT (PRC 212) 0206 2020
ACB ADVANCED COMPUTING BUILDING (205) 0784 2016
AM2 ARL MODULAR BLDG. T-500 (PRC 184) 0830 1994
ARL ARL MAIN BUILDING (PRC 35) 0190 1967
AS1 EXPL.SHOCK EQUIP. SHELTER (PRC 123) 0970 1971
AS2 SUB-SONIC WIND TUNNEL (PRC 124) 0971 1973
AS3 EXPLOSIVE SHOCK MECHANICS (PRC 7A) 0810 1949
AS4 AERO ENGR TEST FAC (PRC 124A) 0976 2009
ASR EXPERIMENTAL AERODYNAMICS (PRC 7) 0809 1949
BE1 BEG LAB BLDG (PRC 131) 0765 1985
BE2 BEG. REPOSITORY (PRC 132) 0760 1985
BE3 BEG CORE RESEARCH BLDG (PRC 206) 0755 2019
BEG BEG MAIN BLDG (PRC 130) 0764 1984
BS1 OEHS STORAGE BLDG. A (PRC 146) 0919 1981
BS2 OEHS STORAGE BUILDING B (PRC 148) 0920 1976
BS3 RADIOACTIVE MATERIALS STG.(PRC 175) 0931 1991
BS4 HAZARD.MTRLS.TRANSFER BLDG.(PRC183) 0932 1994
BS5 OEHS STORAGE BLDG C (PRC 204) 0918 2015
C1A PRC CHILLING PLANT 1A (PRC 129A) 0799 2018
CM1 CMRG CHEMICAL STG BLDG (PRC 186) 0883 1996
CM2 CMRG CONCRETE DURABIL. CTR.(PRC 26) 0937 1949
CM3 CMRG-CONST.MATRLS.RES.GRP.(PRC 26A) 0938 1949
CM4 CMRG - RESEARCH OFFICES (PRC 201) 0939 2009
CMR CMRG CONCRETE DURABIL. CTR.(PRC18B) 0882 1949
CP1 PRC - CNTRL.CHILLING STN. (PRC 129) 0768 1984
CP2 PRC CHILLING STATION 2 (PRC 202) 0783 2012
CP3 CHILLING PLANT INSUL. SHOP (PRC 78) 0965 1949
CW1 CTR WATER RESOURCES-LAB (PRC 120) 0951 1970
CW2 PHYSICAL MODELING BLDG. (PRC 3A) 0948 1994
CWE CTR. WATER & ENVIRONMENT (PRC 119) 0949 1970
E19 CEER TEST HOUSE E019 2014
ECB E.E.R.L./C.E.S.E. (PRC 16) 0865 1949
EM1 CES BOILER BUILDING (PRC 134) 0761 1994
EM2 EME ANNEX (PRC 161) 0779 1990
EM3 CEM EXPLOSIVES (PRC 169) 0762 1986
EM4 CEER HAZ MATERIAL STORAGE (PRC191) 0791 2001
EM5 CEM HAZ. MATERIAL STOR. 2 (PRC 192) 0792 2001
EME ELEC MECH./ENGR.RES.CTR.(PRC 133) 0763 1985
ETS UT ELEC & TELECOM STG (PRC 188) 0944 1996
FS1 FERGUSON ENGR LAB ANNEX (PRC 177) 0974 1993
FS2 NEES@UTEXAS/FSL LAB ANNEX (PRC 46) 0946 1969
FS3 FERGUSON LAB.-STRUCT.STRG.(PRC 24B) 0923 1949
FS4 FERGUSON LAB-SUPP BLDG 4 (PRC 209) 0922 2021
FS5 FERGUSON LAB-SUPP BLDG 5 (PRC 210) 0924 2021
FS6 FERGUSON LAB-SUPP BLDG 6 (PRC 211) 0926 2021
FSL FERGUSON LAB.- MAIN BLDG. (PRC 24) 0921 1949
G13 GUARD KIOSK - NORTH GATE (PRC 154) PK13 1999
G14 GUARD KIOSK - EAST GATE (PRC 155) PK14 1999
G15 GUARD KIOSK - SOUTH GATE (PRC 153) PK15 1999
HDR LIBRARY HIGH DENSITY REP (PRC 176A) 0975 2009
HYD CEM HYDROGEN DEMO SITE (PRC 213) 0800 2023
LCS LSF COLD STORAGE CONT (PRC 213) 0966 2021
LSF LIBRARY STORAGE FACILITY (PRC 176) 0973 1993
ME1 MER SUPPORT BUILDING (PRC 179) 0780 1992
MER MICROELECT.& ENGR.RES.CTR.(PRC 160) 0754 1991
NEA NETL ANNEX (PRC 159A) 0753 2006
NEL NUCLEAR ENGR.TEACHING LAB.(PRC 159) 0752 1988
P15 PRC PHYSICAL PLANT ADMIN. (PRC 15) 0857 1949
P19 PRC CUSTODIAL/SAFETY/GUARDS (PRC19) 0889 1949
P22 PUMP HOUSE - RESERVOIR (PRC 22) 0913 1949
P25 PRC SUPPLY CENTER (PRC 25) 0929 1949
P2A POWER DISTRIBUTION HOUSE (PRC 2A) 0778 1949
P30 RECORDS STRG.#1-PETEX/K16C (PRC 30) 0959 1964
P33 RECOR.STRG.#2-PETEX/ET.AL. (PRC 33) 0962 1966
P45 UT PHYSICAL PLANT WAREHOUSE (PRC45) 0947 1969
P51 PRC PHYSICAL PLANT STRG (PRC 51) 0940 1949
P99 PRC PHYS.PLNT.GRD.MA.STRG.(PRC 99A) 0968 1949
PC1 COMM TWR & MECH RM (PRC 171) 0788 1994
PC2 DPS TWR & MECH RM (PRC 121A/121B) 0789 1994
PE1 PETROLEUM & GEOSYS. ENGR. (PRC 17) 0873 1949
PPG PHYSICAL PLANT GREENHOUSE (PRC 195) 0858 2003
PT1 PRC TRANSFORMER HOUSE #1 (PRC 67) 0943 1949
PT2 PRC COOLING TOWER 2 (PRC 202A) 0786 2012
PT3 PRC TRANSFORMER HOUSE #3 (PRC 65) 0942 1949
PT6 PRC TRANSFORMER HOUSE #6 (PRC 74) 0964 1949
PT7 PRC TRANSFORMER HOUSE #7 (PRC 59) 0941 1949
PT8 PRC TRANSFORMER HOUSE #8 (PRC 99) 0967 1949
PTB PRC COOLING TOWER 1 (PRC 129B) 0798 2018
PTV PTV-TV SATELLITE STATION (PRC 126) 0879 1978
PX3 PETEX (PRC 2) 0777 1949
ROC RESEARCH OFFICE COMPLEX (PRC 196) 0781 2006
ROS RES.OFF.COMPLEX SPRT.BLDG.(PRC 198) 0782 2006
SV1 PRC SERVICE CTR TRADES (PRC 136) 0766 1984
SV2 PRC SVC.CTR./AUTO.&GRNDS. (PRC 135) 0773 1994
SV3 CHEMICAL STORAGE BLDG. (PRC 185) 0342 1965
T5A TARL MOD. UNIT 5A - GAULT (PRC 5A) 0794 2002
T5B TARL MOD UNIT 5B - MARL (PRC 5B) 0795 2002
T5C TARL MOD. UNIT 5C - OFFICE (PRC 5C) 0796 2002
T5D TARL MOD. UNIT 5D - CLSRM (PRC 5D) 0797 2002
TAR TEXAS ARCHEOLOGICAL RES. LAB(PRC 5) 0793 1949
TCB J NEILS THOMPSON COMMONS (PRC 137) 0767 1985
TM1 NON-VERT.PALEONTOLOGY LAB (PRC 122) 0122 1972
TM2 TMM & MSI STORAGE (PRC 18A) 0881 1949
TRR CNTR. TRANSPORTATION RES. (PRC 170) 0790 1994
TRX TECHNOLOGY RESOURCES BLDG (PRC 197) 0903 2005
TT2 PRC THERMAL STORAGE 2 (PRC 202B) 0787 2012
VP1 VERT PALEONTOLOGY ANNEX (PRC 21) 0905 1949
VP2 VERT PALEONTOLOGY ANNEX (PRC 21B) 0908 1972
VPL VERTEBRATE PALEONTOLOGY (PRC 6) 0801 1949
WPR WEST PICKLE RESEARCH BLDG (PRC 156) 0900 1986
WR1 WPR CHILLING PLANT (PRC 157) 0901 1994
WR2 WPR ELECTRICAL VAULT (PRC 158) 0902 1994